Corpus-Assisted Analysis: napoleon
Generated: 2026-06-27T02:50:50
Status: draft analysis from MIPVU-backed CMT mappings.
Scope
This artifact summarizes 19 CMT mapping records. Each mapping cites one or more MIPVU-positive or uncertain lexical units. Frequency counts are counts of mapping records, not counts of every metaphor in the full corpus.
Frequency And Distribution
| metric | value | mapping_count | document_count | high_salience_count | average_confidence |
|---|---|---|---|---|---|
| source_domain_primary | body | 7 | 5 | 0 | 0.758 |
| source_domain_primary | sacrifice | 5 | 3 | 5 | 0.826 |
| source_domain_primary | light_darkness | 3 | 2 | 3 | 0.86 |
| source_domain_primary | object_material | 3 | 2 | 0 | 0.55 |
| source_domain_primary | journey_motion | 1 | 1 | 0 | 0.7 |
| target_domain | military_virtue | 7 | 4 | 3 | 0.803 |
| target_domain | war_death | 6 | 5 | 3 | 0.768 |
| target_domain | history | 3 | 2 | 0 | 0.55 |
| target_domain | army | 2 | 2 | 1 | 0.803 |
| target_domain | nation | 1 | 1 | 1 | 0.88 |
| conceptual_metaphor | MILITARY VIRTUE IS BODY | 4 | 4 | 0 | 0.76 |
| conceptual_metaphor | HISTORY IS OBJECT MATERIAL | 3 | 2 | 0 | 0.55 |
Cluster Distribution
| cluster_id | mapping_count | document_count | registers | periods | high_salience_count | average_confidence |
|---|---|---|---|---|---|---|
| napoleon-01-glory-destiny | 6 | 4 | military-bulletin-proclamation | 3 | 0.705 | |
| napoleon-02-army-body | 8 | 6 | military-bulletin-proclamation | 1 | 0.766 | |
| napoleon-03-emperor-embodiment | 1 | 1 | military-bulletin-proclamation | 1 | 0.88 | |
| napoleon-05-soldier-sacrifice | 4 | 3 | military-bulletin-proclamation | 3 | 0.782 |
Salience Review
| mapping_id | rhetorical_salience | frequency_count_for_concept | cluster_mapping_count | conceptual_centrality | ideological_force |
|---|---|---|---|---|---|
| napoleon-cmt-001 | high | 1 | 8 | high | sacrifice |
| napoleon-cmt-002 | high | 1 | 1 | local | sacrifice;obligation |
| napoleon-cmt-003 | medium | 3 | 6 | high | legitimation |
| napoleon-cmt-004 | high | 3 | 4 | high | sacrifice |
| napoleon-cmt-005 | medium | 4 | 8 | high | legitimation |
| napoleon-cmt-006 | medium | 3 | 6 | high | legitimation |
| napoleon-cmt-007 | medium | 3 | 6 | high | legitimation |
| napoleon-cmt-008 | high | 3 | 6 | high | legitimation |
| napoleon-cmt-009 | medium | 1 | 8 | high | legitimation |
| napoleon-cmt-010 | medium | 4 | 8 | high | legitimation |
| napoleon-cmt-011 | high | 3 | 4 | high | sacrifice |
| napoleon-cmt-012 | high | 3 | 4 | high | sacrifice |
| napoleon-cmt-013 | medium | 2 | 8 | high | legitimation |
| napoleon-cmt-014 | medium | 4 | 8 | high | legitimation |
| napoleon-cmt-015 | high | 3 | 6 | high | legitimation |
| napoleon-cmt-016 | medium | 4 | 8 | high | legitimation |
| napoleon-cmt-017 | high | 3 | 6 | high | legitimation |
| napoleon-cmt-018 | medium | 2 | 8 | high | legitimation |
| napoleon-cmt-019 | medium | 1 | 4 | high | legitimation |
Claim Discipline
Frequency, distribution, concentration, rhetorical salience, conceptual centrality, and ideological force are separate measures. A high-salience mapping may appear once in a climactic passage; a repeated mapping may still be conceptually weak or conventional. Treat this artifact as a review index, not a finished interpretive argument.