Corpus-Assisted Analysis: lincoln
Generated: 2026-06-27T02:50:50
Status: draft analysis from MIPVU-backed CMT mappings.
Scope
This artifact summarizes 64 CMT mapping records. Each mapping cites one or more MIPVU-positive or uncertain lexical units. Frequency counts are counts of mapping records, not counts of every metaphor in the full corpus.
Frequency And Distribution
| metric | value | mapping_count | document_count | high_salience_count | average_confidence |
|---|---|---|---|---|---|
| source_domain_primary | body | 20 | 3 | 8 | 0.791 |
| source_domain_primary | nature_organism | 12 | 3 | 6 | 0.81 |
| source_domain_primary | architecture_building | 6 | 1 | 6 | 0.883 |
| source_domain_primary | object_material | 4 | 2 | 3 | 0.825 |
| source_domain_primary | religion_providence | 4 | 3 | 2 | 0.774 |
| source_domain_primary | sacrifice | 4 | 1 | 3 | 0.809 |
| source_domain_primary | experiment_science | 3 | 1 | 0 | 0.744 |
| source_domain_primary | life_death | 3 | 1 | 0 | 0.776 |
| source_domain_primary | birth_generation | 2 | 2 | 1 | 0.805 |
| source_domain_primary | debt_accounting | 2 | 2 | 1 | 0.769 |
| source_domain_primary | theater_stage | 2 | 1 | 1 | 0.82 |
| source_domain_primary | war_combat | 2 | 2 | 1 | 0.835 |
Cluster Distribution
| cluster_id | mapping_count | document_count | registers | periods | high_salience_count | average_confidence |
|---|---|---|---|---|---|---|
| lincoln-01-body-organism | 43 | 3 | ceremonial-address;inaugural-address;public-address | early-republican-rhetoric;emancipation-and-sacrifice;providence-and-reconciliation | 22 | 0.808 |
| lincoln-02-covenant-oath | 4 | 2 | inaugural-address;public-address | early-republican-rhetoric;providence-and-reconciliation | 3 | 0.846 |
| lincoln-03-experiment-proposition | 3 | 1 | public-address | early-republican-rhetoric | 0 | 0.744 |
| lincoln-05-fathers-inheritance | 6 | 1 | public-address | early-republican-rhetoric | 3 | 0.826 |
| lincoln-06-providence-theodicy | 2 | 2 | ceremonial-address;inaugural-address | emancipation-and-sacrifice;providence-and-reconciliation | 1 | 0.715 |
| lincoln-07-absence-black-agency | 1 | 1 | inaugural-address | providence-and-reconciliation | 0 | 0.718 |
| lincoln-08-sacrificial-death-gift | 5 | 1 | public-address | early-republican-rhetoric | 3 | 0.803 |
Salience Review
| mapping_id | rhetorical_salience | frequency_count_for_concept | cluster_mapping_count | conceptual_centrality | ideological_force |
|---|---|---|---|---|---|
| lincoln-cmt-001 | high | 1 | 6 | high | legitimation |
| lincoln-cmt-002 | high | 1 | 6 | high | legitimation |
| lincoln-cmt-003 | high | 4 | 43 | high | legitimation |
| lincoln-cmt-004 | high | 1 | 43 | high | legitimation |
| lincoln-cmt-005 | medium | 7 | 43 | high | legitimation |
| lincoln-cmt-006 | medium | 2 | 43 | high | obligation |
| lincoln-cmt-007 | high | 4 | 43 | high | obligation |
| lincoln-cmt-008 | medium | 1 | 43 | high | legitimation |
| lincoln-cmt-009 | medium | 7 | 43 | high | legitimation |
| lincoln-cmt-010 | medium | 7 | 43 | high | legitimation |
| lincoln-cmt-011 | high | 2 | 43 | high | legitimation |
| lincoln-cmt-012 | high | 1 | 5 | high | sacrifice |
| lincoln-cmt-013 | medium | 1 | 5 | high | legitimation |
| lincoln-cmt-014 | high | 7 | 43 | high | legitimation |
| lincoln-cmt-015 | medium | 1 | 43 | high | legitimation |
| lincoln-cmt-016 | high | 3 | 5 | high | sacrifice |
| lincoln-cmt-017 | medium | 4 | 43 | high | obligation |
| lincoln-cmt-018 | high | 3 | 5 | high | sacrifice |
| lincoln-cmt-019 | medium | 3 | 5 | high | sacrifice |
| lincoln-cmt-020 | medium | 2 | 4 | high | guilt_distribution |
| lincoln-cmt-021 | high | 2 | 4 | high | guilt_distribution |
| lincoln-cmt-022 | high | 4 | 43 | high | legitimation |
| lincoln-cmt-023 | medium | 3 | 3 | high | obligation |
| lincoln-cmt-024 | medium | 3 | 3 | high | obligation |
| lincoln-cmt-025 | medium | 2 | 43 | high | legitimation |
| lincoln-cmt-026 | medium | 3 | 6 | high | legitimation |
| lincoln-cmt-027 | medium | 3 | 6 | high | legitimation |
| lincoln-cmt-028 | medium | 3 | 3 | high | obligation |
| lincoln-cmt-029 | high | 7 | 43 | high | legitimation |
| lincoln-cmt-030 | high | 7 | 43 | high | legitimation |
| lincoln-cmt-031 | high | 7 | 43 | high | legitimation |
| lincoln-cmt-032 | medium | 7 | 43 | high | legitimation |
| lincoln-cmt-033 | high | 4 | 43 | high | legitimation |
| lincoln-cmt-034 | medium | 7 | 43 | high | legitimation |
| lincoln-cmt-035 | medium | 7 | 43 | high | legitimation |
| lincoln-cmt-036 | medium | 7 | 43 | high | legitimation |
| lincoln-cmt-037 | medium | 7 | 43 | high | legitimation |
| lincoln-cmt-038 | medium | 7 | 43 | high | legitimation |
| lincoln-cmt-039 | medium | 7 | 43 | high | legitimation |
| lincoln-cmt-040 | high | 4 | 43 | high | legitimation |
| lincoln-cmt-041 | medium | 3 | 43 | high | legitimation |
| lincoln-cmt-042 | medium | 3 | 6 | high | legitimation |
| lincoln-cmt-043 | high | 3 | 43 | high | legitimation |
| lincoln-cmt-044 | high | 1 | 6 | high | violence_legitimation |
| lincoln-cmt-045 | high | 1 | 43 | high | legitimation |
| lincoln-cmt-046 | high | 2 | 43 | high | legitimation |
| lincoln-cmt-047 | medium | 3 | 43 | high | legitimation |
| lincoln-cmt-048 | medium | 3 | 43 | high | legitimation |
| lincoln-cmt-049 | medium | 3 | 43 | high | legitimation |
| lincoln-cmt-050 | high | 2 | 43 | high | legitimation |
| lincoln-cmt-051 | high | 2 | 43 | high | obligation |
| lincoln-cmt-052 | medium | 4 | 43 | high | obligation |
| lincoln-cmt-053 | high | 2 | 43 | high | legitimation |
| lincoln-cmt-054 | high | 3 | 43 | high | legitimation |
| lincoln-cmt-055 | high | 1 | 2 | high | guilt_distribution |
| lincoln-cmt-056 | medium | 1 | 43 | high | violence_legitimation |
| lincoln-cmt-057 | high | 2 | 4 | high | legitimation |
| lincoln-cmt-058 | high | 4 | 43 | high | obligation |
| lincoln-cmt-059 | high | 2 | 4 | high | legitimation |
| lincoln-cmt-060 | high | 1 | 43 | high | legitimation |
| lincoln-cmt-061 | medium | 1 | 2 | high | guilt_distribution |
| lincoln-cmt-062 | high | 2 | 43 | high | legitimation |
| lincoln-cmt-063 | medium | 1 | 1 | local | legitimation |
| lincoln-cmt-064 | high | 1 | 43 | high | obligation |
Claim Discipline
Frequency, distribution, concentration, rhetorical salience, conceptual centrality, and ideological force are separate measures. A high-salience mapping may appear once in a climactic passage; a repeated mapping may still be conceptually weak or conventional. Treat this artifact as a review index, not a finished interpretive argument.