Corpus-Assisted Analysis: hitler
Generated: 2026-06-27T02:50:50
Status: draft analysis from MIPVU-backed CMT mappings.
Scope
This artifact summarizes 65 CMT mapping records. Each mapping cites one or more MIPVU-positive or uncertain lexical units. Frequency counts are counts of mapping records, not counts of every metaphor in the full corpus.
Frequency And Distribution
| metric | value | mapping_count | document_count | high_salience_count | average_confidence |
|---|---|---|---|---|---|
| source_domain_primary | person_agency | 20 | 5 | 0 | 0.705 |
| source_domain_primary | physical_destruction | 16 | 7 | 0 | 0.78 |
| source_domain_primary | body | 13 | 3 | 13 | 0.88 |
| source_domain_primary | nature_organism | 6 | 4 | 6 | 0.82 |
| source_domain_primary | war_combat | 6 | 2 | 0 | 0.762 |
| source_domain_primary | ritual_religion | 4 | 1 | 4 | 0.835 |
| target_domain | purification | 18 | 7 | 2 | 0.784 |
| target_domain | racial_order | 15 | 4 | 4 | 0.763 |
| target_domain | racial_identity | 13 | 3 | 13 | 0.88 |
| target_domain | social_body | 9 | 4 | 0 | 0.68 |
| target_domain | sacrifice | 6 | 3 | 3 | 0.795 |
| target_domain | nation | 3 | 2 | 0 | 0.71 |
Cluster Distribution
| cluster_id | mapping_count | document_count | registers | periods | high_salience_count | average_confidence |
|---|---|---|---|---|---|---|
| hitler-01-volk-racial-body | 40 | 7 | autobiography-political-polemic;political-speech | 20 | 0.787 | |
| hitler-02-fuhrer-embodiment | 6 | 4 | autobiography-political-polemic | 0 | 0.73 | |
| hitler-03-jew-parasite-disease | 16 | 7 | autobiography-political-polemic;political-speech | 0 | 0.78 | |
| hitler-06-sacrifice-martyrdom | 3 | 1 | autobiography-political-polemic | 3 | 0.84 |
Salience Review
| mapping_id | rhetorical_salience | frequency_count_for_concept | cluster_mapping_count | conceptual_centrality | ideological_force |
|---|---|---|---|---|---|
| hitler-cmt-001 | medium | 9 | 40 | high | legitimation |
| hitler-cmt-002 | medium | 5 | 40 | high | legitimation |
| hitler-cmt-003 | medium | 9 | 40 | high | legitimation |
| hitler-cmt-004 | medium | 9 | 40 | high | legitimation |
| hitler-cmt-005 | medium | 9 | 40 | high | legitimation |
| hitler-cmt-006 | medium | 6 | 40 | high | violence_legitimation |
| hitler-cmt-007 | high | 3 | 3 | high | sacrifice |
| hitler-cmt-008 | medium | 5 | 40 | high | legitimation |
| hitler-cmt-009 | high | 4 | 40 | high | legitimation |
| hitler-cmt-010 | high | 4 | 40 | high | legitimation |
| hitler-cmt-011 | high | 13 | 40 | high | legitimation |
| hitler-cmt-012 | high | 13 | 40 | high | legitimation |
| hitler-cmt-013 | high | 13 | 40 | high | legitimation |
| hitler-cmt-014 | high | 13 | 40 | high | legitimation |
| hitler-cmt-015 | medium | 6 | 40 | high | violence_legitimation |
| hitler-cmt-016 | medium | 16 | 16 | high | legitimation |
| hitler-cmt-017 | medium | 16 | 16 | high | legitimation |
| hitler-cmt-018 | medium | 9 | 40 | high | legitimation |
| hitler-cmt-019 | medium | 6 | 40 | high | violence_legitimation |
| hitler-cmt-020 | high | 1 | 40 | high | legitimation |
| hitler-cmt-021 | medium | 6 | 40 | high | violence_legitimation |
| hitler-cmt-022 | medium | 5 | 40 | high | legitimation |
| hitler-cmt-023 | high | 13 | 40 | high | legitimation |
| hitler-cmt-024 | high | 13 | 40 | high | legitimation |
| hitler-cmt-025 | high | 13 | 40 | high | legitimation |
| hitler-cmt-026 | high | 13 | 40 | high | legitimation |
| hitler-cmt-027 | high | 13 | 40 | high | legitimation |
| hitler-cmt-028 | medium | 3 | 6 | high | legitimation |
| hitler-cmt-029 | medium | 9 | 40 | high | legitimation |
| hitler-cmt-030 | high | 13 | 40 | high | legitimation |
| hitler-cmt-031 | high | 13 | 40 | high | legitimation |
| hitler-cmt-032 | high | 3 | 3 | high | sacrifice |
| hitler-cmt-033 | high | 3 | 3 | high | sacrifice |
| hitler-cmt-034 | medium | 5 | 40 | high | legitimation |
| hitler-cmt-035 | medium | 6 | 40 | high | violence_legitimation |
| hitler-cmt-036 | medium | 3 | 6 | high | legitimation |
| hitler-cmt-037 | medium | 5 | 40 | high | legitimation |
| hitler-cmt-038 | medium | 9 | 40 | high | legitimation |
| hitler-cmt-039 | medium | 16 | 16 | high | legitimation |
| hitler-cmt-040 | medium | 6 | 40 | high | violence_legitimation |
| hitler-cmt-041 | medium | 9 | 40 | high | legitimation |
| hitler-cmt-042 | high | 13 | 40 | high | legitimation |
| hitler-cmt-043 | high | 2 | 40 | high | legitimation |
| hitler-cmt-044 | medium | 16 | 16 | high | legitimation |
| hitler-cmt-045 | medium | 16 | 16 | high | legitimation |
| hitler-cmt-046 | high | 13 | 40 | high | legitimation |
| hitler-cmt-047 | medium | 16 | 16 | high | legitimation |
| hitler-cmt-048 | medium | 3 | 6 | high | legitimation |
| hitler-cmt-049 | medium | 3 | 6 | high | obligation |
| hitler-cmt-050 | medium | 16 | 16 | high | legitimation |
| hitler-cmt-051 | medium | 16 | 16 | high | legitimation |
| hitler-cmt-052 | medium | 16 | 16 | high | legitimation |
| hitler-cmt-053 | medium | 16 | 16 | high | legitimation |
| hitler-cmt-054 | medium | 3 | 6 | high | obligation |
| hitler-cmt-055 | medium | 16 | 16 | high | legitimation |
| hitler-cmt-056 | medium | 16 | 16 | high | legitimation |
| hitler-cmt-057 | high | 4 | 40 | high | legitimation |
| hitler-cmt-058 | medium | 3 | 6 | high | obligation |
| hitler-cmt-059 | medium | 9 | 40 | high | legitimation |
| hitler-cmt-060 | high | 4 | 40 | high | legitimation |
| hitler-cmt-061 | medium | 16 | 16 | high | legitimation |
| hitler-cmt-062 | medium | 16 | 16 | high | legitimation |
| hitler-cmt-063 | medium | 16 | 16 | high | legitimation |
| hitler-cmt-064 | medium | 16 | 16 | high | legitimation |
| hitler-cmt-065 | high | 2 | 40 | high | legitimation |
Claim Discipline
Frequency, distribution, concentration, rhetorical salience, conceptual centrality, and ideological force are separate measures. A high-salience mapping may appear once in a climactic passage; a repeated mapping may still be conceptually weak or conventional. Treat this artifact as a review index, not a finished interpretive argument.